|
|
|
Registered competitors
Show squads >>
Legend: Registered only Registered - not paid in deadline 7 days Registration and payment O.K.
Surname | Name | Alias | Region | Division |
Factor | Category | Squad | Reference Num. | Paid entry fee |
Kuchta | Miroslav | KUCA | CZE | STD | MAJ | SENIOR | 0 | 111 | Yes |
Kuchtová | Jana | CARKA | CZE | STD | MIN | LADY | 0 | 114 | Yes |
Lát | Ivo | ZBROJIR | CZE | PCC | MIN | SSENIOR | 0 | 115 | Yes |
Plzák | Jiří | KRAVATA | CZE | PCC | MIN | SSENIOR | 0 | 112 | Yes |
Rajman | Jiří | RAJMAN | CZE | PDO | MIN | SENIOR | 0 | 113 | Yes |
Total 5 shooters + 0 only ROs
|
Division | Sum # |
PCC |
2 |
PDO |
1 |
STD |
2 |
|
Division | Cat | Sum # |
PCC |
SSENIOR |
2 |
PDO |
SENIOR |
1 |
STD |
LADY |
1 |
STD |
SENIOR |
1 |
|
|
|
© Sedina Jiri 2010 & Jan JUMBO Staněk 2018
|