|
|
|
Rozlučka 2026 - HodoniceRegistered competitors
Show squads >>
Legend: Registered only Registered - not paid in deadline 14 days Registration and payment O.K.
| Surname | Name | Alias | Region | Division |
Factor | Category | Squad | Reference Num. | Paid entry fee |
| Foltyn | Petr | FOPE | CZE | PDO | MIN | REGULAR | 0 | 427 | Yes |
| Kubik Ml | Karel | SALTMAN | CZE | STD | MIN | REGULAR | 0 | 425 | Yes |
| Kuchta | Miroslav | KUCA | CZE | STD | MAJ | SSENIOR | 0 | 421 | Yes |
| Kuchtová | Jana | CARKA | CZE | RO1 | MIN | LADY | 0 | 426 | Yes |
| Novotná | Marta | MARTAN | SVK | PCC | MIN | LSENIOR | 0 | 422 | Yes |
| Synek | Milos | UFO | CZE | PCC | MIN | REGULAR | 0 | 423 | Yes |
| Zacek | Milan | MAJLO | CZE | OPN | MAJ | GSENIOR | 0 | 424 | Yes |
Total 6 shooters + 1 only ROs
|
|
| Division | Sum # |
| OPN |
1 |
| PCC |
2 |
| PDO |
1 |
| STD |
2 |
|
| Division | Cat | Sum # |
| OPN |
GSENIOR |
1 |
| PCC |
LSENIOR |
1 |
| STD |
SSENIOR |
1 |
|
|
|
|
© Sedina Jiri 2010 & Jan JUMBO Staněk 2018
|